British Wing Car Championship
2010 Results
Poistion | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
1 | Graham Whitby | 0 | 25 | 0 | 25 | 22 | 72 | ||
4 | Tony Mills | 20 | 22 | 0 | 25 | 67 | |||
3 | Steve Clark | 12 | 12 | 0 | 22 | 18 | 64 | ||
2 | Casimir | 14 | 16 | 0 | 18 | 14 | 62 | ||
7 | Pam Maun | 0 | 14 | 0 | 20 | 20 | 54 | ||
5 | John Maun | 0 | 20 | 0 | 16 | 12 | 48 | ||
6 | Anthony Raine | 16 | 18 | 0 | 34 | ||||
13 | Steve Kelley | 0 | 10 | 0 | 16 | 26 | |||
8 | Jamie Galpin | 25 | 0 | 25 | |||||
9 | Dean Garton | 22 | 0 | 22 | |||||
10 | Adrian Gay | 8 | 0 | 14 | 22 | ||||
11 | Daniel Garton | 18 | 0 | 18 | |||||
12 | Tom Garton | 10 | 0 | 10 |
11/24 GT Open Sports Challenge
2010 Results
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
1 | Adrian Gay | 25 | 18 | 0 | 14 | 25 | 82 | |
3 | Tony Mills | 22 | 25 | 0 | 22 | 69 | ||
4 | Graham Whitby | 22 | 0 | 25 | 18 | 65 | ||
2 | Casimir | 18 | 10 | 0 | 20 | 16 | 64 | |
5 | Steve Clark | 12 | 12 | 0 | 22 | 14 | 60 | |
6 | John Maun | 20 | 0 | 18 | 20 | 58 | ||
8 | Pam Maun | 16 | 0 | 16 | 12 | 44 | ||
7 | Anthony Raine | 20 | 14 | 0 | 34 | |||
9 | Steve Kelley | 14 | 8 | 0 | 10 | 32 | ||
10 | Jamie Galpin | 16 | 0 | 16 | ||||
11 | Daniel Garton | 10 | 0 | 10 |
2010 Results
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
1 | Adrian Gay | 25 | 25 | 0 | 22 | 22 | 94 | |
2 | Casimir | 22 | 18 | 0 | 16 | 14 | 70 | |
3 | Graham Whitby | 20 | 0 | 25 | 25 | 70 | ||
7 | Tony Mills | 20 | 12 | 0 | 18 | 18 | 68 | |
4 | John Maun | 22 | 0 | 20 | 20 | 62 | ||
5 | Steve Kelley | 12 | 10 | 0 | 18 | 10 | 50 | |
6 | Steve Clark | 18 | 8 | 0 | 12 | 12 | 50 | |
9 | Pam Maun | 16 | 0 | 14 | 16 | 46 | ||
8 | Anthony Raine | 16 | 14 | 0 | 30 | |||
10 | Jamie Galpin | 14 | 0 | 14 | ||||
11 | Ross Grogan | 0 | 0 |