British Wing Car Championship
2011 Results
Poistion | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |
1 | Tony Mills | 25 | 14 | 39 | |||||
2 | Pam Maun | 20 | 16 | 36 | |||||
3 | Steve Clark | 16 | 18 | 34 | |||||
4 | Graham Whitby | 12 | 22 | 34 | |||||
5 | Dave Harvey | 25 | 25 | ||||||
6 | John Maun | 14 | 10 | 24 | |||||
7 | Jon Penn | 22 | 22 | ||||||
8 | Adrian Gay | 20 | 20 | ||||||
9 | Nigel Barrow | 18 | 18 | ||||||
10 | Steve Kelley | 12 | 12 | ||||||
11 | Cazimir | 10 | 10 | ||||||
12 | Brian Galpin | 8 | 8 | ||||||
13 | Gary | 8 | 8 | ||||||
14 | Dean Garton | 6 | 6 | ||||||
15 | Daniel Garton | 4 | 4 |
11/24 GT Open Sports Challenge
2011 Results
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |
| 1 | Graham Whitby | 25 | 22 | 47 | |||||
| 2 | Tony Mills | 22 | 16 | 38 | |||||
| 3 | John Maun | 18 | 20 | 38 | |||||
| 4 | Adrian Gay | 16 | 12 | 28 | |||||
| 5 | Steve Clark | 12 | 14 | 26 | |||||
| 6 | Dave Harvey | 25 | 0 | 25 | |||||
| 7 | Pam Maun | 14 | 10 | 24 | |||||
| 8 | Cazimir | 20 | 20 | ||||||
| 9 | Steve Kelley | 18 | 18 | ||||||
| 10 | Nigel Barrow | 10 | 10 | ||||||
| 11 | Daniel Garton | 8 | 8 | ||||||
| 12 | Gary | 8 | 8 |
Falcon 1/24 GT
2011 Results
| Position | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |
| 1 | Graham Whitby | 25 | 20 | 45 | |||||
| 2 | John Maun | 22 | 22 | 44 | |||||
| 3 | Adrian Gay | 12 | 25 | 37 | |||||
| 7 | Pam Maun | 18 | 16 | 34 | |||||
| 4 | Tony Mills | 14 | 10 | 24 | |||||
| 5 | Nigel Barrow | 20 | 20 | ||||||
| 6 | Steve Clark | 10 | 8 | 18 | |||||
| 9 | Dave Harvey | 18 | 0 | 18 | |||||
| 8 | Cazimir | 16 | 16 | ||||||
| 10 | Gary | 14 | 14 | ||||||
| 11 | Steve Kelley | 12 | 12 |